Barrhaven Real Estate Update
Barrhaven Real Estate Update
The Barrhaven real estate market continues to grow at a healthy pace in 2019.
What’s driving this amazing growth? Many factors come to mind:
- our convenient access to highway 416
- proximity to both the new RCMP and Defence headquarters
- a growing retail sector
- great schools and world-class recreational facilities
- the multicultural fabric of our community
Barrhaven Real Estate Statistics
The month of April saw 171 home sales in Barrhaven, 146 of which were freehold homes and 25 of which were condominiums.
Average sale prices and price increases by housing category over the previous year show healthy gains for local homeowners:
Type of home | Avg. Price | % Change |
Residential Townhome & Semi | $399,308 | 10% |
Detached Single Family | $555,110 | 8.8% |
Condominium Townhome | $244,833 | 3.4% |
Apartment or Stacked Condo | $250,324 | 1.7% |
Homes took an average of 15 days to sell in April, which measured against historical averages, is quite good.
The highest value freehold sale in Barrhaven last month sold for $1,179,000 in 21 days. The lowest priced freehold sale sold for $309,000 in 29 days.
The most expensive condo sold for $379,900 in 66 days. The least expensive condo sold for $179,900 in 9 days.
Want to know how much your Barrhaven home is worth?
Barrhaven Historical Average SOLD House Prices
Below are the Barrhaven average residential home prices from 2000 – present, plus % increase or decrease over the previous year.
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $154,791 | |
2001 | $175,242 | 13.2% |
2002 | $202,245 | 15.2% |
2003 | $217,226 | 7.4% |
2004 | $232,210 | 6.9% |
2005 | $244,504 | 5.3% |
2006 | $255,241 | 4.4% |
2007 | $275,075 | 7.8% |
2008 | $293,606 | 6.7% |
2009 | $304,587 | 3.7% |
2010 | $338,231 | 9.7% |
2011 | $345,901 | 2.3% |
2012 | $353,596 | 2.2% |
2013 | $350,504 | -0.9% |
2014 | $348,953 | -0.4% |
2015 | $352,375 | 0.9% |
2016 | $362,870 | 3% |
2017 | $374,725 | 3.4% |
2018 | $402,373 | 7.5% |
History of Condominium Prices in Barrhaven
Below are the Barrhaven average condominium prices from 2000 – present, plus % increase or decrease over previous year.
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $90,543 | |
2001 | $111,000 | 22.6% |
2002 | $126,753 | 14.2% |
2003 | $142,283 | 12.3% |
2004 | $152,007 | 6.8% |
2005 | $154,326 | 1.5% |
2006 | $156,057 | 1.1% |
2007 | $162,285 | 4% |
2008 | $182,276 | 12.3% |
2009 | $190,358 | 4.4% |
2010 | $204,738 | 7.6% |
2011 | $216,160 | 5.6% |
2012 | $219,027 | 1.3% |
2013 | $219,857 | 0.4% |
2014 | $223,029 | 1.4% |
2015 | $218,189 | -2.2% |
2016 | $217,908 | -0.01% |
2017 | $223,169 | 2.4% |
2018 | $236,414 | 5.93% |
A special thanks to Patrick Walchuck at Agent in Ottawa for providing us with the data for this article.
We have both purchased and sold properties in Barrhaven using Patrick’s services. We strongly recommend him for anyone thinking of buying or selling a home in Barrhaven or Ottawa.
Related Posts
-
The Barrhaven Real Estate Market is on Fire!
No Comments | Sep 2, 2020
-
Barrhaven’s Hidden Gem – Minto’s Riversbend at Harmony
No Comments | May 1, 2018
-
Here are the details of Barrhaven’s first high-rise building
No Comments | May 14, 2018
-
Barrhaven Home Appraisals
No Comments | Jan 2, 2022